Video encoding formats
A product may support one or more video encoding formats and profiles. Dolby Digital Plus Online Delivery Kit provides test streams that are used in the test cases.
It is possible to create a Licensed Product that does not support all of these video coding formats.
Unless otherwise stated in the individual test instructions, run each test case for each supported video encoding format.
This table lists all video profiles of the test streams.
Encoding | Video profiles | Resolutions | Frame rates | Bit rates |
---|---|---|---|---|
H.264 | Main profile at level 4.0 | 1280 × 720p | 25 and 29.97 fps | 2 Mbps[a] |
50 and 59.94 fps | 3 Mbps | |||
H.265 | Main 10 profile at level 4.0 | 1280 × 720p | 25 and 29.97 fps | 1 Mbps |
50 and 59.94 fps | 1.5 Mbps | |||
1920 × 1080 (for audio video synchronization only) | 25 and 29.97 fps | 3 Mbps |
[a] For audio video synchronization content, the bit rate is 3
Mbps.